For those students with insufficient command of English we offer English Language study at different levels in our English Preparatory programme. Employing the latest technological innovations of the highest standard to aid your learning, Girne American University Canterbury is a student led institution, ensuring that every student's need is catered for. A high standard of accommodation is available in the centre of Canterbury so you're next door to the vibrant student life the city has to offer. Canterbury is a world heritage site and has a scholarly tradition going back more than 1000 years. Home to three other universities, this historic city is equipped with the resources you need to enrich your learning experience.

Faculty of Business & Economics : Business Management

The Business Faculty aims to educate managers and organization leaders of the future. These leaders and managers of the future will be working in an increasingly complex and ever changing environment in order to attain and maintain long-term competitive edge over their rivals.

The educational approach is from a managerial perspective and highlights functional elements and system structures. Teaching methods are designed to develop managerial, interdisciplinary, problem solving and analytical skills.

Year 1 / Fall Semester

Code Course Name   T A C
BUS101 Intro. to Business & Mgmt. I 6 3 0 3
COMP103 Computer Applications l 6 3 0 3
PSYC100 Psychology 6 3 0 3
MAT101 Business Mathematics I 6 3 0 3
EGL101 Development of Reading Skills 6 3 0 3

 

Year 1 / Spring Semester

Code Course Name   T A C
BUS108 Principles of Management 6 3 0 3
COMP104 Computer Applications ll 6 3 0 3
SOCY100 Sociology 6 3 0 3
MAT102 Business Mathematics II 6 3 0 3
EGL102 Development of Writing Skill 6 3 0 3

 

Year 2 / Fall Semester

Code Course Name   T A C
BUS211 Microeconomics 6 3 0 3
BUS203 Financial Accounting I 6 3 0 3
BUS205 Statistics I 6 3 0 3
BUS207 Introduction to Law 6 3 0 3
CS201 Communication Skills I 6 3 0 3

 

Year 2 / Spring Semester

Code Course Name   T A C
BUS212 Macroeconomics 6 3 0 3
BUS204 Financial Accounting II 6 3 0 3
BUS206 Statistics II 6 3 0 3
BUS208 Business Law 6 3 0 3
CS202 Communication Skills II 6 3 0 3
STJ 001 Internship       NC

 

Year 3 / Fall Semester

Code Course Name   T A C
BUS301 Organisational Behaviour 6 3 0 3
BUS303 Human Resource Management 6 3 0 3
BUS305 Quantitative Methods & Forecast. 6 3 0 3
BUS307 Business Finance I 6 3 0 3
BUS309 Principles of Marketing 6 3 0 3

 

Year 3 / Spring Semester

Code Course Name   T A C
BUS302 E-Commerce 6 3 0 3
BUS304 Operations Management 6 3 0 3
BUS306 Management Info. Systems 6 3 0 3
BUS308 Business Finance II 6 3 0 3
BUS310 Organizational Theory 6 3 0 3

 

Year 4 / Fall Semester

Code Course Name   T A C
BUS401 International Business 6 3 0 3
BUS403 Globalisation & Econ. Integration 6 3 0 3
  Technical Elective 6 3 0 3
  Technical Elective 6 3 0 3
  Technical Elective 6 3 0 3

 

Year 4 / Spring Semester

Code Course Name   T A C
BUS402 Business Policy 6 3 0 3
  Technical Elective 6 3 0 3
  Technical Elective 6 3 0 3
  Technical Elective 6 3 0 3
  Technical Elective 6 3 0 3

north cyprus car hire
IVF in cyprus